Below are SOME of our quotations for SOME of the destinations we can
assist you with, to give you a rough idea of the prices' range and
destinations' availability.
There is definitely MUCH more to quote, some prices lower or go up so
quickly that we are not quite always able to update them. We do try to
do this, though.
If you would like to order a particular ticket or have queries
concerning payment or delivery, please use the
CONTACT US form, we
will get back to you as soon as we can.
| Itinerary |
Train # |
Timetable (Moscow Time) |
Fares (USD) |
| From |
To |
1st class |
2nd class |
| Moscow | Beijing (through Mongolia) | 004 | Tuesday 21:35 - 14:04, on the way 132 hours 29 minutes | 645 | 417 |
| Moscow | Beijing (directly from Russia to China) | 020 | Friday 23:55 - 05:31, on the way 6 days 27 minutes | 695 | 440 |
| Moscow | Ulan-Bator | 006, 004 | Every Wednesday, Tuesday, Thursday 21:35 - 07:30, on the way 100 hours 55 minutes | 445 | 318 |
| Moscow | Irkutsk | 340, 350 | 13:35 - 05:26 on the way 87 hours 51 minutes | 567 - 940 | 300 - 518 |
| 044 | 00:35 - 14:45 on the way 86 hours 10 minutes |
| 002 | 21:25 - 02:11 on the way 76 hours 46 minutes |
| 010 | 23:25 - 04:13 on thew ay 76 hours 48 minutes |
| Irkutsk | Moscow | 009 | (on even dates) 11:25 - 16:42 on the way 77 hours 17 minutes | 562 - 922 | 314 - 518 |
| 043 | (on even dates) 20:47 - 11:03 on the way 86 hours 16 minu |
| Irkutsk | Beijing | 020 | Tuesday 04:03 - 05:31, on the way 69 hours 28 minutes | 312 | 221 |
| Irkutsk | Beijing | 004 | Saturday 00:43 - 14:04, on the way 57 hours 21 minutes | 332 | 221 |
| Irkutsk | Ulan-Bator | 362 | 15:45 (Moscow Time) - 07:05, on the way 34 hours 20 minutes | - | 158 |
| 004, 006 | Saturday, Sunday, Monday 00:43 (Moscow Time) - 07:30+1 | 267 | 168 |
| Ulan-Bator | Beijing | 024 | Thursday 08:05 - 15:30+1 | 195 | 145 |
| Ulan-Bator | Moscow | 005 | Tuesday, Thursday, Friday 13:50 - 14:28, on the way 101 hours 38 minutes | 293 | 216 |
| Ulan-Bator | Irkutsk | 363 | Daily 19:40 - 08:00 on the way 2 days | - | 119 |
| 005 | Tuesday, Friday 13:50-10:28 on the way 25 hours 38 minutes | 154 | 125 |
| 003 | Thursday 13:50 - 10:28 on the way 25 hours 38 minutes |
| Ulan-Bator | Ulan-Ude | 363 | Daily 19:30 - 21.40 | - | 112 |
| 005 | Tuesday, Friday 13:50 - 03:09 on the way 18 hours 19 minutes |
| 003 | Thursday 13:50 - 03:09 on the way 18 hours 19 minutes |
| Ulan-Ude | Ulan-Bator | 362 | Daily 01:58 - 07.05 on the way 124 hours 7 minutes | - | - |
| 004 | Saturday 00:30 - 08:30 on the way 18 hours |
| 006 | Saturday, Sunday, Monday 08:30 - 07:30 on the way 18 hours |
| |
| Beijing | Moscow (through Mongolia) | 003 | Wednesday 07:40 - 14:12, on the way 5 days 11 hours 32 minutes | 706 | 631 456 (3rd class) |
| Beijing | Moscow (directly from China to Russia) | 019 | Saturday 22:56 - 17:57, on the way 6 days 1 minute | 788 | - 526 (3rd class) |
| Beijing | Irkutsk | 003 | Wednesday 07:40 - 09:22, on the way 2 days 6 hours 42 minutes | 442 | 403 298 (3rd class) |
| Beijing | Irkutsk | 019 | Saturday 22:56 - 13:06, on the way 2 days 19 hours 10 minutes | 453 | - 308 (3rd class) |
| Beijing | Ulan-Bator | 023 | Saturday 07:40 - 14:15+1 | 218 | 186 |
| From 11th June, there is additional train Beijing-Ulanbator until 29th October |
| Beijing | Ulan-Bator | 023 | Saturday 07:40 - 13:10+1 | 218 | 186 |
| As For the information of the train Beijing-Ulan From 5th June |
| Beijing | Ulan-Bator | 023 | Tuesday 07:40 - 13:10+1 | 218 | 186 162 (3rd class) |